抑瘤素M(OSM)真核蛋白
Eukaryotic Oncostatin M (OSM)
OS-M
- 編號UEPA110Hu61
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源真核表達
- 宿主293F cell
- 內毒素水平<1.0EU per 1ug (determined by the LAL method)
- 亞細胞定位分泌
- 預測分子量23.5kDa
- 實際分子量34kDa(差異分析請參閱說明書)
- 片段與標簽Ala26~Arg220 with N-terminal His Tag
- 緩沖液成份PBS, pH7.4, containing 5% Trehalose.
- 性狀凍干粉
- 純度> 95%
- 等電點9.4
-
應用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 768 ¥ 1920 ¥ 3840 ¥ 11520 ¥ 28800
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
序列
用法
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
| UEPA110Hu61 | 抑瘤素M(OSM)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| URPA110Hu01 | 抑瘤素M(OSM)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UAPA110Hu61 | 抑瘤素M(OSM)活性蛋白 | Cell?culture;?Activity?Assays. |
| UAPA110Hu01 | 抑瘤素M(OSM)活性蛋白 | Cell?culture;?Activity?Assays. |
| UPAA110Hu06 | 抑瘤素M(OSM)多克隆抗體 | WB; IHC |
| UPAA110Hu01 | 抑瘤素M(OSM)多克隆抗體 | IHC |
| UMAA110Hu22 | 抑瘤素M(OSM)單克隆抗體 | WB; IHC; ICC; IP. |
| USEA110Hu | 抑瘤素M(OSM)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| USCA110Hu | 抑瘤素M(OSM)檢測試劑盒(化學發光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
| ULMA110Hu | 抑瘤素M(OSM)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
| UKSA110Hu01 | 抑瘤素M(OSM)檢測試劑盒DIY材料(酶聯免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
| 雜志 | 參考文獻 |
| Journal of Obstetrics and Gynaecology Research | Oncostatin M as a target biological molecule of preeclampsia [PubMed: 20149034] |
| J Neuroinflammation | Oncostatin M promotes excitotoxicity by inhibiting glutamate uptake in astrocytes: implications in HIV-associated neurotoxicity via Smad2/4 in Human Renal Proximal Tubular Epithelial Cells [Pubmed:27287400] |
| 22 | Modulating the phenotype of host macrophages to enhance osteogenesis in MSC-laden hydrogels: Design of a glucomannan coating material. [pubmed:28582717] |
| Advanced?Functional?Materials | Fungal Component Coating Enhances Titanium Implant‐Bone Integration [Doi: 10.1002/adfm.201804483] |
留言咨詢

